<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Killearn Lakes Plantation</title>
	<link>http://killearnlakesplantation.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 21:47:13 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>This weeks luxury listings</title>
		<description><![CDATA[Address MLS # Sq Ft $ Beds Baths 1310 Silver Moon Court 222645 1769 $250,000 4 2 7557 Fieldcrest Drive 222597 1539 $250,000 3 2 2420 Oakdale Street 222167 2174 $252,000 4 2 707 TY TY Road 222595 3000 $259,000 4 3 2989 Killearn Point Court 222570 1935 $259,000 3 2 7885 PARLIAMENT CT 222612 [...]]]></description>
		<link>http://killearnlakesplantation.com/2012/02/this-weeks-luxury-listings/</link>
			</item>
	<item>
		<title>This Weeks New Tallahassee Luxury Listings</title>
		<description><![CDATA[Address Sq ft Subdivision List Price Bedss Baths Year Built 2420 Oakdale Street 2174 Betton Hills $252,000 4 2 1974 300 Raymond Rd. 2619 Lake Yvette $255,000 4 3 2001 2542 Noble Drive 2218 Betton Woods $259,900 4 2 1983 2751 Foxcroft 2320 Foxcroft $260,000 3 2 1977 798 OAK RIDGE RD W 2304 - [...]]]></description>
		<link>http://killearnlakesplantation.com/2012/01/this-weeks-new-tallahassee-luxury-listings/</link>
			</item>
	<item>
		<title>HOA Dues in Soutwood</title>
		<description><![CDATA[What are the HOA dues at SouthWood? Please note that this information is provided as a guideline for preliminary estimates only. Buyers should refer to the SouthWood Residential Community documents for a complete description of these fees and assessments. SouthWood Residential Community Association, Inc. dues are as follows: Vacant Retail Home sites: $563.72 per year. [...]]]></description>
		<link>http://killearnlakesplantation.com/2011/12/hoa-dues-in-soutwood/</link>
			</item>
	<item>
		<title>Top 12 Reasons to Buy a New Home</title>
		<description><![CDATA[Decision? Decision? Decisions? We Make It Easy! from the Tallahassee New Home Specialist John Stehmeyer of PRO PLAYERS REALTY USA. 1. Move-in Ready: Everything about your home should be picture perfect, and older homes rarely come in perfect condition. It is often the little touches that will really make you appreciate the differences between a [...]]]></description>
		<link>http://killearnlakesplantation.com/2011/12/top-12-reasons-to-buy-a-new-home/</link>
			</item>
	<item>
		<title>New Home Specialist</title>
		<description><![CDATA[About New Homes Specialist The New Homes Specialist of Tallahassee, John Stehmeyer. I have a team of Real Estate professionals to provide you the best service for your precise needs. My website is intended to assist in your search for a new home in the Tallahassee area. New Homes Specialist of Tallahassee is a licensed [...]]]></description>
		<link>http://killearnlakesplantation.com/2011/12/new-home-specialist/</link>
			</item>
	<item>
		<title>10/10/2011 New Luxury homes from the week</title>
		<description><![CDATA[Address Sq Ft Price Beds Baths 1920 WAHALAW NENE CT 3048 $250,000 5 3 94 Bunting Drive 2282 $253,000 4 3 1682 Osprey Point Dr. (PCH1D) 2110 $259,000 3 2 2209 Upland 2155 $259,900 4 2 913 Lasswade 2068 $268,000 3 2 8119 Freshwater Farms Road 2595 $279,000 5 3 658 Woodlake Rd 1932 $295,000 [...]]]></description>
		<link>http://killearnlakesplantation.com/2011/10/10102011-new-luxury-homes-from-the-week/</link>
			</item>
	<item>
		<title>New Listings: Week of September 25th</title>
		<description><![CDATA[Address City Sq Ft List Price Beds Baths 722 Apache Street TALLAHASSEE 874 $35,000 3 1 8708 Manchester Court TALLAHASSEE 1075 $54,600 3 2 2314 SAN MATEO CT TALLAHASSEE 1030 $65,000 2 0 2626 Hastings Drive TALLAHASSEE 1104 $69,900 3 1 203 W Cedar Street PERRY 1390 $79,900 3 1 196 Broken Bow Trail CRAWFORDVILLE [...]]]></description>
		<link>http://killearnlakesplantation.com/2011/09/new-listings-week-of-september-25th/</link>
			</item>
	<item>
		<title>Tallahassee:  This weeks listings</title>
		<description><![CDATA[Address Sq Ft Price Beds Baths # of Acres 657 Gregory Street 1446 $32,250 4 1 0.3 722 Apache Street 874 $35,000 3 1 0.2 2255 Old Carrouth Path 1426 $35,000 3 1 0.35 8708 Manchester Court 1075 $54,600 3 2 0.61 1241 Bronough Street 1374 $59,500 3 1 0.2 287 N Washington 2290 $59,900 [...]]]></description>
		<link>http://killearnlakesplantation.com/2011/09/tallahassee-this-weeks-listings/</link>
			</item>
	<item>
		<title>Tallahassee Homes for Sale</title>
		<description><![CDATA[Our Tallahassee Realtors can find you the best deal on Tallahassee Homes for Sale. We also specialize in selling Tallahassee luxury homes. Call PRO PLAYERS REALTY 850.942.SOLD {7653}]]></description>
		<link>http://killearnlakesplantation.com/2011/09/tallahassee-homes-for-sale-9/</link>
			</item>
	<item>
		<title>Tallahassee Homes for Sale</title>
		<description><![CDATA[Our Tallahassee Realtors can find you the best deal on Tallahassee Homes for Sale. We also specialize in selling Tallahassee luxury homes. Call PRO PLAYERS REALTY 850.942.SOLD {7653}]]></description>
		<link>http://killearnlakesplantation.com/2011/09/tallahassee-homes-for-sale-8/</link>
			</item>
</channel>
</rss>

